Skip to main content

Canadian Dollar/U.S. Dollar(CADUSD)
FOREX

Today's Change
Delayed Last Update
Volume
1-Year Change-2.50%
Day Low0.77564
Day High0.77810
Open:0.77632
Price movement based on the high, low and last over the given period.
Previous Close
YTD High
YTD Low
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change

Latest Articles

Detailed Quote - Past 5 Days

dateopenhighlowlastchange% changevolume
08/03/22 0.77632 0.77810 0.77564 0.77757 +0.00124 +0.16% 21,589
08/02/22 0.77879 0.77912 0.77599 0.77633 -0.00247 -0.32% 57,065
08/01/22 0.78019 0.78316 0.77780 0.77880 -0.00267 -0.34% 46,569
07/29/22 0.78077 0.78187 0.77789 0.78147 +0.00069 +0.09% 50,001
07/28/22 0.77973 0.78146 0.77704 0.78078 +0.00106 +0.14% 52,054

Historical Highs and Lows

periodhighlow% change
5-Day0.78316 on 08/01/220.77564 on 08/03/22 -0.28% since 07/27/22
1-Month0.78316 on 08/01/220.75622 on 07/14/22 +0.19% since 07/01/22
3-Month0.79876 on 06/08/220.75622 on 07/14/22 -0.15% since 05/03/22
6-Month0.80620 on 04/05/220.75622 on 07/14/22 -1.42% since 02/03/22
12-Month0.81366 on 10/21/210.75622 on 07/14/22 -2.50% since 08/03/21
Year to Date0.80620 on 04/05/220.75622 on 07/14/22 -1.68% since 12/31/21

New Highs and Lows

for the lastpercent frommade new highpercent frommade new low
5-Day-0.71%3 times+0.25%3 times
1-Month-0.71%7 times+2.82%3 times
3-Month-2.65%10 times+2.82%9 times
6-Month-3.55%11 times+2.82%10 times
12-Month-4.44%11 times+2.82%15 times
Year to Date-3.55%9 times+2.82%11 times